<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running in the fells</title>
	<atom:link href="http://www.runninginthefells.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runninginthefells.co.uk</link>
	<description>find fell runs</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pennine Bridleway Relay</title>
		<link>http://www.runninginthefells.co.uk/2012/pennine-bridleway-relay</link>
		<comments>http://www.runninginthefells.co.uk/2012/pennine-bridleway-relay#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:30:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[Over 12 miles]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=219</guid>
		<description><![CDATA[Rossendale &#124; 47m relay ]]></description>
			<content:encoded><![CDATA[<p>Location: Rossendale<br />
Distance: 5 legs &#8211; 47miles<br />
Ascent: see website for details<br />
Category:<br />
Price: £45 per team<br />
Organiser: Rossendale Harriers<br />
Starting point: Fearns Community Sports<br />
College, Booth Road, Waterfoot Rossendale. Grid ref 8242220.<br />
More details: <a href="http://www.penninebridlewayrelay.co.uk" target="_blank">http://www.penninebridlewayrelay.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2012/pennine-bridleway-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshireman</title>
		<link>http://www.runninginthefells.co.uk/2011/kildwick-fell-race</link>
		<comments>http://www.runninginthefells.co.uk/2011/kildwick-fell-race#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:00:28 +0000</pubDate>
		<dc:creator>tdomf_36e16</dc:creator>
				<category><![CDATA[Over 12 miles]]></category>
		<category><![CDATA[West Yorkshire]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=341</guid>
		<description><![CDATA[26m &#124; 3065']]></description>
			<content:encoded><![CDATA[<p>Location: Haworth, West Yorks<br />
Distance: 26.2 miles<br />
Ascent: 3065&#8242;<br />
Category: CL<br />
Price: Entry £13 solo or £24 per team of two<br />
Organiser: Keighley &amp; Craven AC<br />
Starting point: Primary School location, Rawdon Road, Haworth, BD22 8DW<br />
Closing date:Monday 6th September 2010<br />
Results: <a href="http://kcac.co.uk/events-we-organise/yorkshireman/" target="_blank">kcac.co.uk/events-we-organise/yorkshireman/</a><br />
More details link: <a href="http://kcac.co.uk/events-we-organise/yorkshireman/">kcac.co.uk/events-we-organise/yorkshireman</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/kildwick-fell-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gargrave Show</title>
		<link>http://www.runninginthefells.co.uk/2011/gargrave-show</link>
		<comments>http://www.runninginthefells.co.uk/2011/gargrave-show#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:00:26 +0000</pubDate>
		<dc:creator>tdomf_36e16</dc:creator>
				<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Under 6 miles]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=419</guid>
		<description><![CDATA[3.3 m &#124; 900']]></description>
			<content:encoded><![CDATA[<p>Location: The Showfield, Off Eshton Road, Gargrave, North Yorkshire. GR 901629<br />
Distance: 3.3 miles<br />
Ascent: 900&#8242;<br />
Price: Pay to enter show, Race free<br />
Organiser: BOFRA<br />
Starting point: The Showfield<br />
Closing date: Entry on the day<br />
Results : <a href="http://www.bofra.co.uk/GargraveShow.php" target="_blank">www.bofra.co.uk</a><br />
More details : <a href="http://www.bofra.co.uk/GargraveShow.php" target="_blank">http://www.bofra.co.uk/GargraveShow.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/gargrave-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambleside sports</title>
		<link>http://www.runninginthefells.co.uk/2011/ambleside-sports</link>
		<comments>http://www.runninginthefells.co.uk/2011/ambleside-sports#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:15:36 +0000</pubDate>
		<dc:creator>tdomf_36e16</dc:creator>
				<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[Under 6 miles]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=407</guid>
		<description><![CDATA[2m &#124; 800']]></description>
			<content:encoded><![CDATA[<p>Location: Rydal Park, half a mile north of Ambleside on the A591<br />
Distance: 2 miles<br />
Ascent: 800&#8242;<br />
Price: Pay to enter show, Race free<br />
Organiser: BOFRA<br />
Starting point: Rydal Park<br />
Closing date: Entry on the day<br />
Results : <a href="http://www.bofra.co.uk/GargraveShow.php" target="_blank">www.bofra.co.uk</a><br />
More details: <a href="http://www.bofra.co.uk/Ambleside.php" target="_blank">www.bofra.co.uk/Ambleside.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/ambleside-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracoe</title>
		<link>http://www.runninginthefells.co.uk/2011/cracoe</link>
		<comments>http://www.runninginthefells.co.uk/2011/cracoe#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:00:55 +0000</pubDate>
		<dc:creator>tdomf_36e16</dc:creator>
				<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Under 6 miles]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=403</guid>
		<description><![CDATA[2.6m &#124; 900']]></description>
			<content:encoded><![CDATA[<p>Location: Cracoe, Near Skipton (On B6265 between Skipton and Grassington). GR 977602<br />
Distance: 2.6 miles<br />
Ascent: 900&#8242;<br />
Price: £3 Seniors £1 Juniors<br />
Organiser: BOFRA<br />
Starting point: Field opposite the farm shop (short walk)<br />
Closing date: Entry on the day<br />
Results : <a href="http://www.bofra.co.uk/GargraveShow.php" target="_blank">www.bofra.co.uk</a><br />
More details link: <a href="http://www.bofra.co.uk/Cracoe.php" target="_blank">www.bofra.co.uk/Cracoe.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/cracoe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkswick Dash</title>
		<link>http://www.runninginthefells.co.uk/2011/hawkswick-dash-bofra</link>
		<comments>http://www.runninginthefells.co.uk/2011/hawkswick-dash-bofra#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:00:57 +0000</pubDate>
		<dc:creator>tdomf_36e16</dc:creator>
				<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Under 6 miles]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=399</guid>
		<description><![CDATA[1.2m &#124; 600']]></description>
			<content:encoded><![CDATA[<p>Location: Littondale, off the B6160<br />
between Grassington and Arncliffe. GR 956705<br />
Distance: 1.2 miles<br />
Ascent: 600&#8242;<br />
Price: £3 Seniors £1 Juniors<br />
Organiser: BOFRA<br />
Starting point: Hawkswick Village<br />
Closing date: Entry on the day<br />
Results : <a href="http://www.bofra.co.uk/GargraveShow.php" target="_blank">www.bofra.co.uk</a><br />
More details link: <a href="http://www.bofra.co.uk/Hawkswick.php" target="_blank">www.bofra.co.uk/Hawkswick.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/hawkswick-dash-bofra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldfield fell race</title>
		<link>http://www.runninginthefells.co.uk/2011/oldfield-fell-race</link>
		<comments>http://www.runninginthefells.co.uk/2011/oldfield-fell-race#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:30:21 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Under 6 miles]]></category>
		<category><![CDATA[West Yorkshire]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=155</guid>
		<description><![CDATA[Oldfield &#124; 5m &#124; 550']]></description>
			<content:encoded><![CDATA[<p>Location: Oldfield<br />
Distance: 5 miles<br />
Ascent: 550&#8242;<br />
Price: £4.00<br />
Starting point: The Grouse Inn, Oldfield, near Oakworth, Keighley (GR 011383).<br />
Closing date: Entries on the day only<br />
More details: <a href="http://www.bingleyharriers.org.uk/html/oldfield/oldfield.htm" target="_blank">http://www.bingleyharriers.org.uk/html/oldfield/oldfield.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/oldfield-fell-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alva Games</title>
		<link>http://www.runninginthefells.co.uk/2011/alva-games</link>
		<comments>http://www.runninginthefells.co.uk/2011/alva-games#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:00:58 +0000</pubDate>
		<dc:creator>tdomf_36e16</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Under 6 miles]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=395</guid>
		<description><![CDATA[1.5m &#124; 1300']]></description>
			<content:encoded><![CDATA[<p>Location: On the A91 at Alva, near Stirling, Scotland<br />
Distance: 1.5 miles<br />
Ascent: 1300&#8242;<br />
Price: £3 Senior £1 Junior<br />
Organiser: BOFRA<br />
Starting point: The Showfield, Alva<br />
Closing date: Entry on the day<br />
Results : <a href="http://www.bofra.co.uk/GargraveShow.php" target="_blank">www.bofra.co.uk</a><br />
More details link: <a href="http://www.bofra.co.uk/Alva.php" target="_blank">www.bofra.co.uk/Alva.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/alva-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkby Gala (BOFRA)</title>
		<link>http://www.runninginthefells.co.uk/2011/kirkby-gala-bofra</link>
		<comments>http://www.runninginthefells.co.uk/2011/kirkby-gala-bofra#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:00:02 +0000</pubDate>
		<dc:creator>tdomf_36e16</dc:creator>
				<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[Under 6 miles]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=391</guid>
		<description><![CDATA[4.3m &#124; 1300']]></description>
			<content:encoded><![CDATA[<p>Location: The Sports field, Kirkby-in-Furness, Cumbria GR 232824<br />
Distance: 4.3 miles<br />
Ascent: 1300&#8242;<br />
Price: £3 Seniors £1 Juniors<br />
Organiser: BOFRA<br />
Starting point: The Sports field, Kirkby-in-Furness<br />
Closing date: Entry on the day<br />
Results : <a href="http://www.bofra.co.uk/GargraveShow.php" target="_blank">www.bofra.co.uk</a><br />
More details link: <a href="http://www.bofra.co.uk/KirkbyGala.php" target="_blank">www.bofra.co.uk/KirkbyGala.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/kirkby-gala-bofra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helm Hill</title>
		<link>http://www.runninginthefells.co.uk/2011/helm-hill-bofra</link>
		<comments>http://www.runninginthefells.co.uk/2011/helm-hill-bofra#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:00:06 +0000</pubDate>
		<dc:creator>tdomf_36e16</dc:creator>
				<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[Under 6 miles]]></category>

		<guid isPermaLink="false">http://www.runninginthefells.co.uk/?p=375</guid>
		<description><![CDATA[3.3m &#124; 900']]></description>
			<content:encoded><![CDATA[<p>Location: Helm Hill, Oxenholme, Kendal<br />
Distance: 3.3 miles<br />
Ascent: 900 feet<br />
Price: £3 Seniors, £1 Juniors<br />
Organiser: BOFRA<br />
Starting point: Opposite the Station Inn, LA9 7RF<br />
Closing date: Entry on the day<br />
Results: <a href="http://www.bofra.co.uk">www.bofra.co.uk</a><br />
More details: <a href="http://www.bofra.co.uk/HelmHill.php" target="_blank">www.bofra.co.uk/HelmHill.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runninginthefells.co.uk/2011/helm-hill-bofra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

